MB15H401 Professional Mid Bass Woofer Speaker 15 Inch LF Transducer
Category:
MID-BASS Professional Low Frequency Transducer 4-inch, fibreglass inside-outside aluminum voice coil 1400 Watt continuous program power handling 100 dB Sensitivity 40 Hz - 2 kHz Frequency range Dual spider design with silicon based dampening control "Triple-roll surround and corrugated exponential cone geometry" Aluminum demodulation ring
INSTALL DIMENSION
GENERAL SPECIFICATIONS | ||
Nominal Diameter | 15 / 381 | inch / mm |
Rated Impedance | 8 | ohm |
Program Power | 1400 | Watt |
Power handling capacity | 700 | Watt |
Sensitivity | 100 | dB |
Frequency Range | 40 - 2000 | Hz |
Effective Piston Diameter | 340 / 13.39 | mm / inch |
Max Excursion Before Damage (peak to peak) | 50 / 1.97 | mm / inch |
Minimum Impedance | 7 | ohm |
Voice Coil Diameter | 4 / 102 | inch / mm |
Voice Coil Material | opper | |
Voice Coil Winding Depth | 21 / 0.83 | mm / inch |
Number of layers | 2 | |
Kind of layer | inside/outside | |
Top Plate Thickness | 12 / 0.47 | mm / inch |
Cone Material | No pressed pulp | |
Cone Design | Curved | |
Surround Material | Polycotton | |
Surround Design | Triple roll | |
Magnets Material | Ceramic | |
MOUNTING INFORMATION | ||
Overall Diameter | 393 / 15.47 | mm / inch |
Bolt Circle Diameter | 371-376 / 14.6-14.8 | mm / inch |
Bolt Hole Diameter | 6.5 / 0.25 | mm / inch |
Front Mount Baffle Cut-out | 352 / 13.86 | mm / inch |
Rear Mount Baffle Cut-out | 360 / 14.17 | mm / inch |
Depth | 148 / 5.82 | mm / inch |
Volume occupied by the driver | 4.3 / 0.17 | liters / ft3 |
COMPANY PROFILE
undefined
INQUIRY PRODUCTS