MB12X351 Export 12 Inch Mid Bass Pa Woofer Speaker Loudspeaker
Category:
MID-BASS Professional Low Frequency Transducer 3.5 - inch, fibreglass inside-outside copper voice coil 1400 Watt continuous program power handling 98.5 dB Sensitivity 45 Hz – 2.5 kHz Frequency range 22.5 T/m BL 40 mm peak-to-peak excursion "Dual-forced hyper-venting and 10mm top plate for minimum power compression " Dual spider design with silicon based dampening control M-roll surround and curved cone geometry
INSTALL DIMENSION
| GENERAL SPECIFICATIONS | ||
| Nominal Diameter | 12 / 305 | inch / mm |
| Rated Impedance | 8 | ohm |
| Program Power | 1400 | Watt |
| Power handling capacity | 700 | Watt |
| Sensitivity | 98.5 | dB |
| Frequency Range | 45 - 2500 | Hz |
| Effective Piston Diameter | 260 / 10.24 | mm / inch |
| Max Excursion Before Damage (peak to peak) | 40 / 1.57 | mm / inch |
| Minimum Impedance | 7.1 | ohm |
| Voice Coil Diameter | 3.5 / 89 | inch / mm |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 19 / 0.75 | mm / inch |
| Number of layers | 2 | |
| Kind of layer | inside/outside | |
| Top Plate Thickness | 10 / 0.39 | mm / inch |
| Cone Material | No pressed pulp | |
| Cone Design | Curved | |
| Surround Material | Polycotton | |
| Surround Design | M-roll | |
| Magnets Material | Ceramic | |
| MOUNTING INFORMATION | ||
| Overall Diameter | 320 / 12.6 | mm / inch |
| Bolt Circle Diameter | 293-304 / 11.5-11.9 | mm / inch |
| Bolt Hole Diameter | 6.5 / 0.25 | mm / inch |
| Front Mount Baffle Cut-out | 282 / 11.1 | mm / inch |
| Rear Mount Baffle Cut-out | 284 / 11.18 | mm / inch |
| Depth | 103 / 5.13 | mm / inch |
| Volume occupied by the driver | 2.2 / 0.09 | liters / ft3 |
COMPANY PROFILE
undefined
INQUIRY PRODUCTS