MB15X301 15 Inch Professional Transducer Mid Bass Speaker Unit
Category:
MID-BASS Professional Low Frequency Transducer 3-inch, fibreglass inside/outside aluminium voice coil 1000W continuous program power handling 98.5 dB Sensitivity 40 Hz – 3.0 kHz Frequency range Hypervented for minimum power compression Triple roll surround and exponential cone geometry
INSTALL DIMENSION
| GENERAL SPECIFICATIONS | ||
| Nominal Diameter | 15 / 381 | inch / mm |
| Rated Impedance | 8 | ohm |
| Program Power | 1000 | Watt |
| Power handling capacity | 500 | Watt |
| Sensitivity | 98.5 | dB |
| Frequency Range | 40 - 3000 | Hz |
| Effective Piston Diameter | 330 / 12.99 | mm / inch |
| Max Excursion Before Damage (peak to peak) | 40 / 1.57 | mm / inch |
| Minimum Impedance | 6.5 | ohm |
| Voice Coil Diameter | 3.0 / 76 | inch / mm |
| Voice Coil Material | Aluminium | |
| Voice Coil Winding Depth | 17 / 0.67 | mm / inch |
| Number of layers | 2 | |
| Kind of layer | inside/outside | |
| Top Plate Thickness | 10 / 0.39 | mm / inch |
| Cone Material | No pressed pulp | |
| Cone Design | Curved | |
| Surround Material | Polycotton | |
| Surround Design | Triple roll | |
| Magnets Material | Ceramic | |
| MOUNTING INFORMATION | ||
| Overall Diameter | 393 / 15.47 | mm / inch |
| Bolt Circle Diameter | 371-376 / 14.6-14.8 | mm / inch |
| Bolt Hole Diameter | 6.5 / 0.25 | mm / inch |
| Front Mount Baffle Cut-out | 354 / 13.94 | mm / inch |
| Rear Mount Baffle Cut-out | 354 / 13.94 | mm / inch |
| Depth | 151 / 5.94 | mm / inch |
| Volume occupied by the driver | 4.5 / 0.18 | liters / ft3 |
COMPANY PROFILE
undefined
INQUIRY PRODUCTS