MB15N351 15 Inch Neodymium Speaker Unit Super Power
Category:
MID-BASS Professional Low Frequency Transducer 3.5-inch, inside-outside copper voice coil 1300 Watt continuous program power handling 100 dB Sensitivity 40 Hz - 3 kHz Frequency range Dual-forced air ventilation for minimum power compression Dual spider design with silicon based damping control
INSTALL DIMENSION
| GENERAL SPECIFICATIONS | ||
| Nominal Diameter | 15 / 381 | inch / mm |
| Rated Impedance | 8 | ohm |
| Program Power | 1300 | Watt |
| Power handling capacity | 650 | Watt |
| Sensitivity | 100 | dB |
| Frequency Range | 40 - 3000 | Hz |
| Effective Piston Diameter | 330 / 12.99 | mm / inch |
| Max Excursion Before Damage (peak to peak) | 39 / 1.54 | mm / inch |
| Minimum Impedance | 6.8 | ohm |
| Voice Coil Diameter | 3.5 / 89 | inch / mm |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 16.5 / 0.65 | mm / inch |
| Number of layers | 2 | |
| Kind of layer | inside / outside | |
| Top Plate Thickness | 11 / 0.43 | mm / inch |
| Cone Material | No pressed pulp | |
| Cone Design | Curved | |
| Surround Material | Polycotton | |
| Surround Design | M-roll | |
| Magnets Material | Neodymium | |
| MOUNTING INFORMATION | ||
| Overall Diameter | 393 / 15.47 | mm / inch |
| Bolt Circle Diameter | 371-376 / 14.6-14.8 | mm / inch |
| Bolt Hole Diameter | 6.5 / 0.25 | mm / inch |
| Front Mount Baffle Cut-out | 354 / 13.94 | mm / inch |
| Rear Mount Baffle Cut-out | 354 / 13.94 | mm / inch |
| Depth | 164 / 6.4 | mm / inch |
| Volume occupied by the driver | 3.8 / 0.15 | liters / ft3 |
COMPANY PROFILE
undefined
INQUIRY PRODUCTS