MB15N401 High Power Neodymium Speaker 15 Inch Mid Bass
Category:
MID-BASS Professional Low Frequency Transducer 4-inch, fibreglass inside-outside copper voice coil 1700 Watt continuous program power handling 100 dB Sensitivity 40 Hz - 2 kHz Frequency range Dual –forced air ventilation Triple-roll surround and exponential cone geometry Aluminum demodulation ring
INSTALL DIMENSION
GENERAL SPECIFICATIONS | ||
Nominal Diameter | 15 / 381 | inch / mm |
Rated Impedance | 8 | ohm |
Program Power | 1700 | Watt |
Power handling capacity | 850 | Watt |
Sensitivity | 100 | dB |
Frequency Range | 40 - 2000 | Hz |
Effective Piston Diameter | 340 / 13.39 | mm / inch |
Max Excursion Before Damage (peak to peak) | 40 / 1.57 | mm / inch |
Minimum Impedance | 6.4 | ohm |
Voice Coil Diameter | 4 / 102 | inch / mm |
Voice Coil Material | Copper | |
Voice Coil Winding Depth | 18 / 0.71 | mm / inch |
Number of layers | 2 | |
Kind of layer | inside / outside | |
Top Plate Thickness | 12 / 0.47 | mm / inch |
Cone Material | No pressed pulp | |
Cone Design | Curved | |
Surround Material | Polycotton | |
Surround Design | Triple roll | |
Magnets Material | Neodymium | |
MOUNTING INFORMATION | ||
Overall Diameter | 393 / 15.47 | mm / inch |
Bolt Circle Diameter | 371-376 / 14.6-14.8 | mm / inch |
Bolt Hole Diameter | 6.5 / 0.25 | mm / inch |
Front Mount Baffle Cut-out | 354 / 13.94 | mm / inch |
Rear Mount Baffle Cut-out | 354 / 13.94 | mm / inch |
Depth | 144.6 / 5.69 | mm / inch |
Volume occupied by the driver | 3.8 / 0.15 | liters / ft3 |
COMPANY PROFILE
undefined
INQUIRY PRODUCTS