L18S801 Excelent Sound woofer 18inch Professional Loud Speakers Unit
Category:
WOOFER Professional Low Frequency Transducer 4-inch, fibreglass inside-outside copper voice coil 1400 Watt continuous program power handling 99.5 dB Sensitivity 38 Hz - 1 kHz Frequency range "Forced air ventilation and front heat sink for minimum power compression" Dual spider design with silicon based dampening control M-roll surround and exponential cone geometry
INSTALL DIMENSION
| GENERAL SPECIFICATIONS | ||
| Nominal Diameter | 18 / 457 | inch / mm |
| Rated Impedance | 8 | ohm |
| Program Power | 1400 W | Watt |
| Power handling capacity | 700 | Watt |
| Sensitivity | 99.5 | dB |
| Frequency Range | 38 - 1000 | Hz |
| Effective Piston Diameter | 380 / 14.96 | mm / inch |
| Max Excursion Before Damage (peak to peak) | 40 / 1.57 | mm / inch |
| Minimum Impedance | 6 | ohm |
| Voice Coil Diameter | 4 / 102 | inch / mm |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 19 / 0.75 | mm / inch |
| Number of layers | 2 | |
| Kind of layer | inside/outside | |
| Top Plate Thickness | 10 / 0.39 | mm / inch |
| Cone Material | No pressed pulp | |
| Cone Design | Curved | |
| Surround Material | Polycotton | |
| Surround Design | M-roll | |
| Magnets Material | Ceramic | |
| MOUNTING INFORMATION | ||
| Overall Diameter | 460 / 18.11 | mm / inch |
| Bolt Circle Diameter | 438 / 17.24 | mm / inch |
| Bolt Hole Diameter | 8 / 0.31 | mm / inch |
| Front Mount Baffle Cut-out | 416 / 16.38 | mm / inch |
| Rear Mount Baffle Cut-out | 418 / 16.46 | mm / inch |
| Depth | 187 / 7.36 | mm / inch |
| Volume occupied by the driver | 6.5 / 0.26 | liters / ft3 |
COMPANY PROFILE
undefined
INQUIRY PRODUCTS